USB Tester Keweisi KWS-V20 4-20V - Conversion sheet for broken device

Conversion sheet for broken USB tester.

Measured with multimeter in parallel 2026-06-30.

Find corresponding display value in the sheet.
Then combine the X row and Y column values.

|-------|--------|--------|--------|--------|
|   V   |   x,0  |   x,25 |   x,50 |   x,75 |
|-------|--------|--------|--------|--------|
|  2,y  |    -   |     -  |   5,01 |   5,01 |
|-------|--------|--------|--------|--------|
|  3,y  |   5,01 |   5,01 |   5,24 |   5,59 |
|-------|--------|--------|--------|--------|
|  4,y  |   5,94 |   6,35 |   6,70 |   7,11 |
|-------|--------|--------|--------|--------|
|  5,y  |   7,45 |   7,80 |   8,21 |   8,56 |
|-------|--------|--------|--------|--------|
|  6,y  |   8,97 |   9,32 |   9,73 |  10    |
|-------|--------|--------|--------|--------|
|  7,y  |  10,4  |  10,8  |  11,1  |  11,5  |
|-------|--------|--------|--------|--------|
|  8,y  |  11,9  |  12,2  |  12,7  |  13    |
|-------|--------|--------|--------|--------|
|  9,y  |  13,4  |  13,8  |  14,1  |  14,5  |
|-------|--------|--------|--------|--------|
| 10,y  |  14,9  |  15,2  |  15,6  |  16    |
|-------|--------|--------|--------|--------|
| 11,y  |  16,4  |  16,7  |  17,1  |  17,5  |
|-------|--------|--------|--------|--------|
| 12,y  |  17,8  |  18,2  |  18,6  |  18,9  |
|-------|--------|--------|--------|--------|
| 13,y  |  19,4  |  19,7  |  20,1  |  20,5  |
|-------|--------|--------|--------|--------|
| 14,y  |  20,8  |  21,2  |  21,6  |  22    |
|-------|--------|--------|--------|--------|
| 15,y  |  22,3  |  22,7  |  23,1  |  23,4  |
|-------|--------|--------|--------|--------|
| 16,y  |  23,8  |  24,2  |  24,5  |  25    |
|-------|--------|--------|--------|--------|
| 17,y  |  25,3  |  25,7  |  26,1  |  26,5  |
|-------|--------|--------|--------|--------|
| 18,y  |  26,8  |   ?    |   ?    |   ?    |
|-------|--------|--------|--------|--------|

Other keywords for this item: keweisi, keiwesi, keiweisi. 

This is a personal note. Last updated: 2026-07-01 21:11:52.



GitHub

My

GitLab

My

LinkedIn

My

Klebe.se

Don't forget to pay my friend a visit too. Joakim