Perfboard / PCB sizes

A list of common PCB / perfboard sizes.

WxH cm  | WxH inch    | Holes    | Hole area cm    | Color         | Margin texts

 5 x  7 | 1.96 x 2.75 | 18 x 24  |  4,572 x  6,096 | Br gold      | Q-B   x 24-01, 
                                                                  | 16-03 x A-X
 6 x  4 | 2.4  x 1.6  | 20 x 14  |  5,08  x  3,556 | R/G/B silver | A-T   x 01-14
 7 x  3 | 2.8  x 1.2  | 24 x 10  |  6,096 x  2,540 | R/G/B silver | A-X   x none
 7 x  5 | 2.8  x 2.0  | 24 x 18  |  6,096 x  4,572 | R/G/B silver | A-X   x 01-18
 8 x  2 | 3.1  x 0.8  | 28 x  6  |  7,112 x  1,524 | R/G/B silver | A-B   x 01-06
 8 x  6 | 3.1  x 2.4  | 27 x 22  |  6,858 x  5,588 | R/G/B silver | A-A   x 01-22
 9 x  7 | 3.5  x 2.8  | 31 x 26  |  7,000 x  6,000*| R/G/B silver | A-E   x 01-26
10 x 15 |             |          |                 | Br gold      |
10 x 15 |             | 36 x 50  |  9,144 x 12,7   | Gr gold      |
10 x 22 |             |          |                 | Br gold      |
10 x 22 |             | 35 x 80  |  8,89  x 20,32  | Gr gold      | none  x 01-80
12 x 18 |             | 44 x 60  | 11,176 x 15,24  | Br silver    | A-?   x 01-60
12 x 18 |             | 42 x 63  | 10,668 x 16,002 | Br gold      | none  x 01-63
13 x 25 |             | 45 x 90  | 11,43  x 22,86  | Br gold      | A-S x 01-90
15 x  9 |             | 48 x 30  | 12,192 x 7,62   | Br gold      | 01-48 x A-D
18 x 30 |             | 66 x 110 | 16,764 x 27,94  | Br gold      |

Holes area is estimated as hole count x 0.254 cm unless *, then measured.

The estimated hole area may not be exact because the distance between holes and the narrow sides are 0,5 + 0,5 cm and for the wider sides with connection plates are 2 + 2 cm.

This is a personal note. Last updated: 2023-03-11 20:18:18.



GitHub

My

GitLab

My

LinkedIn

My

Klebe.se

Don't forget to pay my friend a visit too. Joakim